On-Guard Features- Level 100, Basic, Basic+, Pro, and Pro+
Written in FileMaker, one of the world’s most popular relational databases
Both the Basic+ and the Pro+ versions include the ability to have the residents update their own data records via their Internet connection using their browser if running on a FileMaker Server.
Feature/Function | Level100i | Level100+ | Basic | Basic+ | Pro | Pro+ |
Networking | Yes | Yes | No | Yes | No | Yes |
Resident Information | ||||||
Unit/Lot #/ID# | Yes | Yes | Yes | Yes | Yes | Yes |
Account # | Yes | Yes | Yes | Yes | Yes | Yes |
Resident Type | Yes | Yes | Yes | Yes | Yes | Yes |
Resident Name | Yes | Yes | Yes | Yes | Yes | Yes |
Co-Resident Name | Yes | Yes | Yes | Yes | Yes | Yes |
Address | Yes | Yes | Yes | Yes | Yes | Yes |
City | Yes | Yes | Yes | Yes | Yes | Yes |
State | Yes | Yes | Yes | Yes | Yes | Yes |
Zip | Yes | Yes | Yes | Yes | Yes | Yes |
Pin # | Yes | Yes | Yes | Yes | Yes | Yes |
Primary Telephone | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Dial Telephone # | Yes | Yes | Yes | Yes | Yes | Yes |
Email Address | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Email Address | Yes | Yes | Yes | Yes | Yes | Yes |
Restiricted Access | Yes | Yes | Yes | Yes | Yes | Yes |
Accept Perishables | No | No | Yes | Yes | Yes | Yes |
House Check Option | No | No | Yes | Yes | Yes | Yes |
Additional Phone # | Yes | Yes | Yes | Yes | Yes | Yes |
Add Children/Relative | Yes | Yes | Yes | Yes | Yes | Yes |
Add Authorized Guests | Yes | Yes | Yes | Yes | Yes | Yes |
Add Authorized Contractors | Yes | Yes | Yes | Yes | Yes | Yes |
Add Vehicle Information | Yes | Yes | Yes | Yes | Yes | Yes |
Add Owners | Yes | Yes | Yes | Yes | Yes | Yes |
Provide Directions to Residence | Yes | Yes | Yes | Yes | Yes | Yes |
Add Notes | Yes | Yes | Yes | Yes | Yes | Yes |
Community Map / Street Guide | No | No | Yes | Yes | Yes | Yes |
Resident update own records via internet | Yes * | Yes | No | Yes | No | Yes |
Passes | ||||||
Issue Standard Passes | Yes | Yes | Yes | Yes | Yes | Yes |
Issue Custom Passes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi Record Query | ||||||
Find a Resident | Yes | Yes | Yes | Yes | Yes | Yes |
Find a Child/Relative | Yes | Yes | Yes | Yes | Yes | Yes |
Find an Owner | Yes | Yes | Yes | Yes | Yes | Yes |
Find a Resident Vehicle | Yes | Yes | Yes | Yes | Yes | Yes |
Find a Visitor Vehicle | Yes | Yes | Yes | Yes | Yes | Yes |
Find a Visitor | Yes | Yes | Yes | Yes | Yes | Yes |
Find a Guest | Yes | Yes | Yes | Yes | Yes | Yes |
Find a Contractor | No | No | Yes | Yes | Yes | Yes |
Reports | ||||||
Association Reports | ||||||
Visitor Log | Yes | Yes | Yes | Yes | Yes | Yes |
All Resident Listing | Yes | Yes | Yes | Yes | Yes | Yes |
Renter Listing | Yes | Yes | Yes | Yes | Yes | Yes |
Owner Listing | Yes | Yes | Yes | Yes | Yes | Yes |
Vacant listing | Yes | Yes | Yes | Yes | Yes | Yes |
List Special Activities | No | No | Yes | Yes | Yes | Yes |
Security Reports | ||||||
Gate Statistics | No | No | Yes | Yes | Yes | Yes |
Gate Pass Log | Yes | Yes | Yes | Yes | Yes | Yes |
Officer Log Report | Yes | Yes | Yes | Yes | Yes | Yes |
House Check Report | No | No | Yes | Yes | Yes | Yes |
Resident’s Needing Assistance | No | No | Yes | Yes | Yes | Yes |
Incident Report | No | No | Yes | Yes | Yes | Yes |
Citations Issued | No | No | Yes | Yes | Yes | Yes |
Move In / Move Out | No | No | Yes | Yes | Yes | Yes |
Resident’s Data Report | No | No | Yes | Yes | Yes | Yes |
Association Information | ||||||
Association Contractors | No | No | Yes | Yes | Yes | Yes |
Special Association Events | No | No | No | No | Yes | Yes |
Director Information | No | No | Yes | Yes | Yes | Yes |
Important Phone #’s | No | No | Yes | Yes | Yes | Yes |
Security Officer Functions | ||||||
Officer Management | No | No | Yes | Yes | Yes | Yes |
Officer Information | No | No | Yes | Yes | Yes | Yes |
Police Dispatch | No | No | Yes | Yes | Yes | Yes |
House Key Control | No | No | No | No | Yes | Yes |
House Check | No | No | No | No | Yes | Yes |
Post S.O. P. | No | No | No | No | Yes | Yes |
Commander’s Orders | No | No | No | No | Yes | Yes |
Pass-On Information | No | No | No | No | Yes | Yes |
Enter Move In / Out Data | No | No | Yes | Yes | Yes | Yes |
Enter an Incident Report | No | No | Yes | Yes | Yes | Yes |
Enter an Infraction Citation | No | No | Yes | Yes | Yes | Yes |
Roving Patrol | No | No | No | No | Yes | Yes |
Scheduling Calendar | No | No | No | No | Yes | Yes |
Delete Expired Records | Yes | Yes | Yes | Yes | Yes | Yes |
Administrator Functions | ||||||
System Administration | ||||||
Officer Data Management | No | No | Yes | Yes | Yes | Yes |
Officer Management | ||||||
Set Officer Pay Rate | No | No | Yes | Yes | Yes | Yes |
Officer Pay Rate Report | No | No | Yes | Yes | Yes | Yes |
Officer Pay Rate Listing | No | No | Yes | Yes | Yes | Yes |
Adjust Officer log | No | No | Yes | Yes | Yes | Yes |
Officer Time Log | No | No | Yes | Yes | Yes | Yes |
System Management | Yes | Yes | Yes | Yes | ||
Export/Delete Data | No | No | Yes | Yes | Yes | Yes |
Data Management | No | No | Yes | Yes | Yes | Yes |
Initial Setup & Upgrade | Yes | Yes | Yes | Yes | Yes | Yes |
View Visitor Statistics | No | No | Yes | Yes | Yes | Yes |
Input Emergency Directions | No | No | Yes | Yes | Yes | Yes |
Backup Main File | Yes | Yes | Yes | Yes | Yes | Yes |
Association Administration | ||||||
Association Contractors | No | No | Yes | Yes | Yes | Yes |
Special Activities | No | No | Yes | Yes | Yes | Yes |
Special Assoc. Events | No | No | Yes | Yes | Yes | Yes |
Director Information | No | No | Yes | Yes | Yes | Yes |
Important Phone #’s | No | No | Yes | Yes | Yes | Yes |
Additional Customization | No | No | Yes | Yes | Yes | Yes |
Send SMS Messages* | Yes | Yes | No | No | No | No |
Send Email Messages* | Yes | Yes | No | No | No | No |
* SMS Messages require an account with twilio.com
* EMail Messages require an SMTP Server
* Resident updating is an extra cost option